<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crosspoint &#187; HD</title>
	<atom:link href="http://www.crosspoint.com/tag/hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crosspoint.com</link>
	<description>Colorado Post + Production</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Westfield Company introduces 1800 Larimer</title>
		<link>http://www.crosspoint.com/work/1800-larimer/</link>
		<comments>http://www.crosspoint.com/work/1800-larimer/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:52:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[Sony EX3]]></category>
		<category><![CDATA[Sony F900]]></category>
		<category><![CDATA[sound mixing]]></category>
		<category><![CDATA[sound sweetening]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/?p=1102</guid>
		<description><![CDATA[

Crosspoint and blue onion provided beginning-to-end production and post for Westfield Company&#8217;s opening of 1800 Larimer, the newest addition to the Downtown Denver skyline.  A technologically-advanced office tower, 1800 Larimer is LEED Platinum certified and represents the future of urban office space.
The project was truly all hands on-deck:  Scott Tuke shot interiors, interviews, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/13278794" width="560" height="315" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/12274824" width="560" height="315" frameborder="0"></iframe></p>
<p>Crosspoint and <a href="http://blueonion.us">blue onion</a> provided beginning-to-end production and post for <a href="http://westfielddevelopmentcompany.com">Westfield Company&#8217;s</a> opening of <a href="http://1800larimer.com">1800 Larimer</a>, the newest addition to the Downtown Denver skyline.  A technologically-advanced office tower, 1800 Larimer is LEED Platinum certified and represents the future of urban office space.</p>
<p>The project was truly all hands on-deck:  Scott Tuke shot interiors, interviews, exteriors and using Sony HDCam F900;  and <a href="http://www.crosspoint.com/people/luke/">Luke Bishop</a> and Mike Heinrich contributed 2nd unit photography on Sony EX3.  <a href="http://www.crosspoint.com/people/matt/">Matt Struck</a> edited 5 video pods on Final Cut Pro and Adobe Affter Effects, for presentation on multimedia kiosk and web.  <a href="http://www.crosspoint.com/people/donald/">Donald Corsiglia</a> created 3D and motion graphics effects in Cinema 4D.  <a href="http://www.crosspoint.com/people/steven/">Steven Lopez</a> added additional 3D work with Google Earth Pro and SketchUp.  <a href="http://www.crosspoint.com/people/eric/">Eric Anolin</a> applied final color grades in Baselight.</p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/1800-larimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestial Seasonings&#8217; Kombucha</title>
		<link>http://www.crosspoint.com/work/celestial-seasonings-kombucha/</link>
		<comments>http://www.crosspoint.com/work/celestial-seasonings-kombucha/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:23:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[motion graphics]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/?p=1045</guid>
		<description><![CDATA[
This is an editor&#8217;s cut of a video that I made for Celestial Seasonings to introduce their new Kombucha tea drinks.  The project was produced by Doug Millington. Digital Dave created the animating mandalas, and Tim Turner created the 3D bottles. Music by Orbital.
Posted by Matt Struck]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=11818098&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>This is an editor&#8217;s cut of a video that I made for Celestial Seasonings to introduce their new <a href="http://www.celestialseasoningskombucha.com/about-kombucha">Kombucha tea drinks</a>.  The project was produced by <a href="http://vimeo.com/dougmillington">Doug Millington</a>. <a href="http://www.digitaldave.com/">Digital Dave</a> created the animating mandalas, and Tim Turner created the 3D bottles. Music by Orbital.</p>
Posted by <em>Matt Struck</em>]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/celestial-seasonings-kombucha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Market &#8211; Lunch for Lunch</title>
		<link>http://www.crosspoint.com/work/crosspoint-cct-advertising-and-walk-the-line-films-team-up-to-create-new-boston-market-spots/</link>
		<comments>http://www.crosspoint.com/work/crosspoint-cct-advertising-and-walk-the-line-films-team-up-to-create-new-boston-market-spots/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:04:34 +0000</pubDate>
		<dc:creator>LB</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[Filmlight]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Sony EX1]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/?p=825</guid>
		<description><![CDATA[
Cameron Christopher Thomas Advertising recently recruited Walk the Line Films and Crosspoint to execute two new Boston Market spots. Walk the Line Films&#8217; Director of Photography, Roger Sackett, shot all food footage on a Sony EX1 using a lens adapter to accommodate the use of film primes. The results are stunning and look remarkably close [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9383964&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>Cameron Christopher Thomas Advertising recently recruited Walk the Line Films and Crosspoint to execute two new Boston Market spots. Walk the Line Films&#8217; Director of Photography, Roger Sackett, shot all food footage on a Sony EX1 using a lens adapter to accommodate the use of film primes. The results are stunning and look remarkably close to film, at a fraction of the cost.</p>
<p>From there, Crosspoint editor, Luke Bishop, integrated the Sony XDCAM with a graphical treatment created in Adobe After Effects and assembled the piece in Apple&#8217;s Final Cut Pro. The spots were then sent to colorist, Eric Anolin, to be graded in Filmlight&#8217;s Baselight ONE. The digital files effortlessly transferred between the two suites using XML and were conformed in Baselight for finishing in AVID DS. Donald Cosiglia added all the finishing touches, including 3D, to finish the spot.</p>
<p>client | Boston Market<br />
agency | <a title="CCT Advertising" href="http://www.cctadvertising.com/site.html">CCT Advertising</a><br />
production co | <a href="http://wtlfilms.com">Walk the Line Films</a><br />
edit, graphics| Luke Bishop, Crosspoint<br />
color | Eric Anolin, Crosspoint<br />
finish edit, graphics | Donald Corsiglia, Crosspoint<br />
sound | <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.rockyrecorders.com');" href="http://www.rockyrecorders.com/">Rocky Mountain Recorders</a></p>
If I offended you somehow, please let me know. <a href="mailto:lukeb@crosspoint.com"> Lukeb@Crosspoint.com </a>]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/crosspoint-cct-advertising-and-walk-the-line-films-team-up-to-create-new-boston-market-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globus COSMOS</title>
		<link>http://www.crosspoint.com/work/globus-cosmos/</link>
		<comments>http://www.crosspoint.com/work/globus-cosmos/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:59:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Sony EX3]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=382</guid>
		<description><![CDATA[Luke Bishop shot at Crosspoint on our Sony EX3 camera.  He edited the footage and designed the stop-motion effect in Final Cut Pro. Eric Anolin graded the final sequence in Baselight and rendered a new .mov to FCP. Chris Walsh found the music, recorded the VO and worked the final mix. The final spot was delivered on Digital Beta.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="474" height="320"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9191370&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>Luke Bishop shot at Crosspoint on our Sony EX3 camera.  He edited the footage and designed the stop-motion effect in Final Cut Pro. Eric Anolin graded the final sequence in Baselight and rendered a new .mov to FCP. Chris Walsh found the music, recorded the VO and worked the final mix. The final spot was delivered on Digital Beta.</p>
<p>agency | <a href="http://www.juicecoms.com/">Juice Communications</a><br />
on-set producer | Kathyrn Colbert<br />
production and edit | Luke Bishop, Crosspoint<br />
color | Eric Anolin, Crosspoint<br />
sound | Chris Walsh, Crosspoint</p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/globus-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Break the Chain</title>
		<link>http://www.crosspoint.com/work/powerball-break-the-chain/</link>
		<comments>http://www.crosspoint.com/work/powerball-break-the-chain/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:54:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[AVID Adrenaline]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[RED]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=218</guid>
		<description><![CDATA[This project was a start-to-finish collaboration with the creative teams at Cactus, The Sweet Shop and Ring of Fire.  Eric Anolin was on location for the one day shoot (3K RED).  Matt Struck cut a :30 and :60 in Avid MC Adrenaline.  Eric delivered color-graded HD .dpx files from Baselight for vfx at Ring of Fire.  Donald Corsiglia finished graphics and final conform with vfx in Avid DS.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7575955&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>This project was a start-to-finish collaboration with the creative teams at Cactus, The Sweet Shop and Ring of Fire.  Eric Anolin was on location for the one day shoot (3K RED).  Matt Struck cut a :30 and :60 in Avid MC Adrenaline.  Eric delivered color-graded HD .dpx files from Baselight for vfx at Ring of Fire.  Donald Corsiglia finished graphics and final conform with vfx in Avid DS.</p>
<p>client | Powerball<br />
agency | <a href="http://www.sharpideas.com">Cactus</a><br />
production co | <a href="http://www.thesweetshop.tv/">The Sweet Shop</a>, Peter+Martin<br />
vfx | <a href="http://www.ringoffire.com/">Ring of Fire</a><br />
edit | Matt Struck, Crosspoint<br />
color | Eric Anolin, Crosspoint<br />
finish edit, graphics | Donald Corsiglia, Crosspoint<br />
sound | <a href="http://www.rockyrecorders.com/">Rocky Mountain Recorders</a></p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/powerball-break-the-chain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Network Affiliates</title>
		<link>http://www.crosspoint.com/work/network-affiliates/</link>
		<comments>http://www.crosspoint.com/work/network-affiliates/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:07:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[HD]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=625</guid>
		<description><![CDATA[Steven Lopez created graphics, edited and finished sound all within Final Cut Pro.
]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9215942&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>Steven Lopez created graphics, edited and finished sound all within Final Cut Pro.  Eric Anolin conformed the final timeline .xml in Baselight and applied color grades.</p>
<p>Client | <a href="http://www.netaff.com/legal">Network Affiliates</a><br />
edit, graphics, sound | Steven Lopez, Crosspoint<br />
color | Eric Anolin, Crosspoint</p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/network-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Lottery Birth of a Ticket</title>
		<link>http://www.crosspoint.com/work/colorado-lottery-birth-of-a-ticket/</link>
		<comments>http://www.crosspoint.com/work/colorado-lottery-birth-of-a-ticket/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 09:40:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[AVID Adrenaline]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDCam SR]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=548</guid>
		<description><![CDATA[Futuristic Films shot on 35mm film, transferred to HDCam SR at Lightpress. After the first day of rough cut, the creative process was at a standstill. Matt Struck set aside the storyboards and presented a completely different cut, that eventually became the final version with agency, production company and client input. It's always good to hear a round of applause coming from the AVID suite!]]></description>
			<content:encoded><![CDATA[<p>Futuristic Films shot on 35mm film, transferred to HDCam SR at Lightpress. After the first day of rough cut, the creative process was at a standstill. Matt Struck set aside the storyboards and presented a completely different cut, that eventually became the final version with agency, production company and client input. It&#8217;s always good to hear a round of applause coming from the AVID suite!</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="427" height="320"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7581796&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>agency | <a href="http://www.sharpideas.com/">Cactus</a><br />
production co | <a href="http://www.futuristicfilms.com/">Futuristic Films</a><br />
film transfer | Jeff Tillotsen, <a href="http://lightpress.tv/">Lightpress</a><br />
edit | Matt Struck, Crosspoint<br />
color | Eric Anolin, Crosspoint<br />
finish and vfx | Donald Corsiglia, Crosspoint<br />
sound | <a href="http://www.rockyrecorders.com/">Rocky Mountain Recorders</a></p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/colorado-lottery-birth-of-a-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaris Ride On</title>
		<link>http://www.crosspoint.com/work/polaris-ride-on/</link>
		<comments>http://www.crosspoint.com/work/polaris-ride-on/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:15:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDCam SR]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=575</guid>
		<description><![CDATA[agency &#124; Integer Group
edit and graphics &#124; Donald Corsiglia
color &#124; Eric Anolin]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9197202&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>agency | <a href="http://www.integer.com/">Integer Group</a><br />
edit and graphics | Donald Corsiglia<br />
color | Eric Anolin</p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/polaris-ride-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosspoint Announces the Addition of a Baselight ONE Colour Grading System</title>
		<link>http://www.crosspoint.com/news/crosspoint-announces-the-addition-of-a-baselight-one-colour-grading-system/</link>
		<comments>http://www.crosspoint.com/news/crosspoint-announces-the-addition-of-a-baselight-one-colour-grading-system/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[color-correction]]></category>
		<category><![CDATA[daVinci]]></category>
		<category><![CDATA[Filmlight]]></category>
		<category><![CDATA[HD]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=91</guid>
		<description><![CDATA[Crosspoint is announcing a complete HD workflow solution with the addition of a Sony HDCam SR deck and Filmlight&#8217;s Baselight ONE color grading system. Baselight completes a start-to-finish, non-linear, data-centric HD workflow at Crosspoint. The Baselight system allows you to grade SD, HD and 2K footage natively, and in real-time. The multi-node architecture developed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crosspoint.com/wordpress/wp-content/uploads/2009/12/tv.jpg"><img class="alignleft size-full wp-image-134" title="tv" src="http://www.crosspoint.com/wordpress/wp-content/uploads/2009/12/tv.jpg" alt="" width="288" height="288" /></a>Crosspoint is announcing a complete HD workflow solution with the addition of a Sony HDCam SR deck and Filmlight&#8217;s Baselight ONE color grading system. Baselight completes a start-to-finish, non-linear, data-centric HD workflow at Crosspoint. The Baselight system allows you to grade SD, HD and 2K footage natively, and in real-time. The multi-node architecture developed by FilmLight allows for complex grades in unlimited layers, as well as the ability to compare multiple projects at the same time. With the complete HD workflow solution we can ensure top quality final products quicker and on budget.</p>
<p>Crosspoint’s colorist, ERIC ANOLIN, added: “Dedicated color grading has been the missing piece of the HD puzzle not only at Crosspoint, but in the entire region. Our clients were also demanding a broader tool set, with limitless creative options; a working environment on par with the west coast post houses. FilmLight&#8217;s Baselight was the obvious choice.”</p>
<p>The Baselight system adds to Crosspoint’s wide range of resources. They have already had the opportunity to work on some amazing projects with Baselight and it has proven itself every step of the way.</p>
<p>Please contact the General Manager, Kim Croy, at 303.834.0813 or <a href="mailto:Kimc@crosspoint.com">KimC@crosspoint.com</a>, to set up a demo for your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/news/crosspoint-announces-the-addition-of-a-baselight-one-colour-grading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosspoint Announces the Arrival of a Sony HDCam SR Deck</title>
		<link>http://www.crosspoint.com/news/crosspoint-announces-hdcam-sr/</link>
		<comments>http://www.crosspoint.com/news/crosspoint-announces-hdcam-sr/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDCam SR]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/2010/02/crosspoint-announces-the-arrival-of-a-sony-hdcam-sr-deck/</guid>
		<description><![CDATA[Crosspoint’s wide spectrum of resources and capabilities just increased with the addition
of the HDCAM SR deck. Through 22 years of business, Crosspoint has been involved in
an evolution of technology and has seen impressive new strides made from within the
world of audio and video. “With this addition, we now have the capability to work with
uncompressed HD [...]]]></description>
			<content:encoded><![CDATA[<p>Crosspoint’s wide spectrum of resources and capabilities just increased with the addition<br />
of the HDCAM SR deck. Through 22 years of business, Crosspoint has been involved in<br />
an evolution of technology and has seen impressive new strides made from within the<br />
world of audio and video. “With this addition, we now have the capability to work with<br />
uncompressed HD tapes and edit the most minute and important details in a picture, “said<br />
editor, ERIC ANOLIN.</p>
<p>General Manager, KIM CROY, said, “The HDCAM SR deck is another integral part of<br />
the complete HD workflow that Crosspoint offers. Now we can lay an HDCAM SR tape<br />
onto Blu-ray, allowing for the clearest HD quality.”</p>
<p>Very few people fully understand the complex nature of HD technology. This is one of<br />
the reasons Crosspoint wants to talk to you about it.</p>
<p>For more information about Crosspoint’s upgrades, contact General<br />
Manager, KIM CROY, at 303.233.2700 or <a href="mailto:kimc@crosspoint.com">KimC@crosspoint.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/news/crosspoint-announces-hdcam-sr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

