<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crosspoint &#187; AVID DS</title>
	<atom:link href="http://www.crosspoint.com/tag/avid-ds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crosspoint.com</link>
	<description>Colorado Post + Production</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>K\H &#8211; Pinnacle Bank 2010</title>
		<link>http://www.crosspoint.com/work/kh-pinnacle-bank-2010/</link>
		<comments>http://www.crosspoint.com/work/kh-pinnacle-bank-2010/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:39:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[AVID Media Composer]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[HDCam]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/?p=1560</guid>
		<description><![CDATA[

In 2010, Karsh\Hagan tapped the talents of director Tony McNamara of Futuristic Films, and the team at Crosspoint to deliver another beautiful broadcast campaign for Pinnacle Bank.  Tony shot Super 35mm, and the negative was transferred with a flat-pass look to HDCam.  Tom Welborn edited in AVID Media Composer and Eric Anolin worked [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18479685" width="560" height="315" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/18479705" width="560" height="315" frameborder="0"></iframe></p>
<p>In 2010, <a href="http://karsh.com">Karsh\Hagan</a> tapped the talents of director <a href="http://futuristicfilms.com/tony-mcnamara.html">Tony McNamara of Futuristic Films</a>, and the team at Crosspoint to deliver another beautiful broadcast campaign for <a href="http://pinnbank.com">Pinnacle Bank</a>.  Tony shot Super 35mm, and the negative was transferred with a flat-pass look to HDCam.  Tom Welborn edited in AVID Media Composer and <a href="http://crosspoint.com/people/eric/">Eric Anolin</a> worked the Baselight color grade.  <a href="http://crosspoint.com/people/donald/">Donald Corsiglia</a> conformed, composited and finished in AVID DS.  Original music composition by K\H&#8217;s own <a href="http://mattnasiband.com">Matt Nasi</a>.</p>
<p>agency | Karsh\Hagan<br />
production | Futuristic Films<br />
edit | Tom Welborn, Crosspoint<br />
color | Eric Anolin, Crosspoint<br />
online + fx | Donald Corsiglia, Crosspoint<br />
music | Matt Nasi, K\H</p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/kh-pinnacle-bank-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacol Assurance &#8211; Hands</title>
		<link>http://www.crosspoint.com/work/pinnacol-assurance-hands/</link>
		<comments>http://www.crosspoint.com/work/pinnacol-assurance-hands/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:45:53 +0000</pubDate>
		<dc:creator>LB</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[RED]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/?p=1400</guid>
		<description><![CDATA[
When Karsh\Hagan was asked to make a new spot for Pinnacol Assurance, they reached out to the best talents in Denver to execute their vision. Karsh&#8217;s ode to working hands was shot by Futuristic Film&#8217;s Tony McNamara on RED, Crosspoint&#8217;s Donald Corsiglia completed both the off-line and on-line edits in AVID DS and CO3 in Santa [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18479663" width="560" height="315" frameborder="0"></iframe></p>
<p>When Karsh\Hagan was asked to make a new spot for Pinnacol Assurance, they reached out to the best talents in Denver to execute their vision. Karsh&#8217;s ode to working hands was shot by Futuristic Film&#8217;s <a href="http://www.futuristicfilms.com/tony-mcnamara.html">Tony McNamara</a> on RED, Crosspoint&#8217;s Donald Corsiglia completed both the off-line and on-line edits in AVID DS and <a href="http://www.company3.com/">CO3</a> in Santa Monica, CA completed the final color. Audio was finished at <a href="http://www.rockyrecorders.com/">Rocky Mountain Recorders</a>.</p>
If I offended you somehow, please let me know. <a href="mailto:lukeb@crosspoint.com"> Lukeb@Crosspoint.com </a>]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/pinnacol-assurance-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anythink: A Revolution of Rangeview Libraries</title>
		<link>http://www.crosspoint.com/work/anythink-a-revolution-of-rangeview-libraries-2/</link>
		<comments>http://www.crosspoint.com/work/anythink-a-revolution-of-rangeview-libraries-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:41:50 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[AVID Adrenaline]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Camera Packages]]></category>
		<category><![CDATA[Sony EX3]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/?p=968</guid>
		<description><![CDATA[
Objectives:
This is one of two documentaries created by Ricochet Ideas  and Crosspoint to unveil and explain a revolutionary new concept in libraries. We also created 3-minute webisodes to give focus to more specific library topics. The shows have been broadcast at four new library opening events and are the key presentation at the 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9866055&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p><strong>Objectives:</strong></p>
<p>This is one of two documentaries created by <a href="http://www.ricochetideas.com/">Ricochet Ideas</a>  and Crosspoint to unveil and explain a revolutionary new concept in libraries. We also created 3-minute webisodes to give focus to more specific library topics. The shows have been broadcast at four new library opening events and are the key presentation at the <a href="http://www.placonference.org//general_information.cfm">2010 National Public Libraries Association show</a>. The shorts have been released virally on YouTube and to library-specific sites.</p>
<p>The majority of all filming was during live events and could not interfere with the proceedings. This required a small, highly organized crew that could maintain a tight schedule, organize VIP interviews, and shoot B-roll surroundings within just two days.</p>
<p><strong>Measures of Success:</strong></p>
<p><strong><span style="font-weight: normal;">More than 1,300 hits on YouTube in the first three months.</span></strong></p>
<p><strong>Target Audience:</strong></p>
<p>Library directors nationwide, community leaders, and consumers.</p>
<p><strong>Specific Roles on project:</strong></p>
<p>John Bellina, <a href="http://www.ricochetideas.com/">Ricochet Ideas</a> - Writer/Director<br />
Tasso Stathopulos, <a href="http://www.ricochetideas.com/">Ricochet Ideas</a> - Art Director<br />
Joan Laflamme &#8211; Proofing<br />
Corey Hayes, Crosspoint – Producer/Director<br />
Luke Bishop, Crosspoint – DP/Grip Sound<br />
Chris Walsh, Crosspoint – Sound Design Audio Engineer<br />
John Riccardo, Crosspoint – Editor<br />
Nate Rich, Crosspoint – Graphics<br />
Jeff Chiba Stearns &#8211; Animation</p>
<br/>
<br/>
<address>Send an email to Corey Hayes, author of this post, at <a href="mailto:CoreyH@crosspoint.com">CoreyH@crosspoint.com</a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/anythink-a-revolution-of-rangeview-libraries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Market &#8211; Lunch for Lunch</title>
		<link>http://www.crosspoint.com/work/crosspoint-cct-advertising-and-walk-the-line-films-team-up-to-create-new-boston-market-spots/</link>
		<comments>http://www.crosspoint.com/work/crosspoint-cct-advertising-and-walk-the-line-films-team-up-to-create-new-boston-market-spots/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:04:34 +0000</pubDate>
		<dc:creator>LB</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[Filmlight]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Sony EX1]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/?p=825</guid>
		<description><![CDATA[
Cameron Christopher Thomas Advertising recently recruited Walk the Line Films and Crosspoint to execute two new Boston Market spots. Walk the Line Films&#8217; Director of Photography, Roger Sackett, shot all food footage on a Sony EX1 using a lens adapter to accommodate the use of film primes. The results are stunning and look remarkably close [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9383964&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>Cameron Christopher Thomas Advertising recently recruited Walk the Line Films and Crosspoint to execute two new Boston Market spots. Walk the Line Films&#8217; Director of Photography, Roger Sackett, shot all food footage on a Sony EX1 using a lens adapter to accommodate the use of film primes. The results are stunning and look remarkably close to film, at a fraction of the cost.</p>
<p>From there, Crosspoint editor, Luke Bishop, integrated the Sony XDCAM with a graphical treatment created in Adobe After Effects and assembled the piece in Apple&#8217;s Final Cut Pro. The spots were then sent to colorist, Eric Anolin, to be graded in Filmlight&#8217;s Baselight ONE. The digital files effortlessly transferred between the two suites using XML and were conformed in Baselight for finishing in AVID DS. Donald Cosiglia added all the finishing touches, including 3D, to finish the spot.</p>
<p>client | Boston Market<br />
agency | <a title="CCT Advertising" href="http://www.cctadvertising.com/site.html">CCT Advertising</a><br />
production co | <a href="http://wtlfilms.com">Walk the Line Films</a><br />
edit, graphics| Luke Bishop, Crosspoint<br />
color | Eric Anolin, Crosspoint<br />
finish edit, graphics | Donald Corsiglia, Crosspoint<br />
sound | <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.rockyrecorders.com');" href="http://www.rockyrecorders.com/">Rocky Mountain Recorders</a></p>
If I offended you somehow, please let me know. <a href="mailto:lukeb@crosspoint.com"> Lukeb@Crosspoint.com </a>]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/crosspoint-cct-advertising-and-walk-the-line-films-team-up-to-create-new-boston-market-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerball Break the Chain</title>
		<link>http://www.crosspoint.com/work/powerball-break-the-chain/</link>
		<comments>http://www.crosspoint.com/work/powerball-break-the-chain/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:54:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[AVID Adrenaline]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[RED]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=218</guid>
		<description><![CDATA[This project was a start-to-finish collaboration with the creative teams at Cactus, The Sweet Shop and Ring of Fire.  Eric Anolin was on location for the one day shoot (3K RED).  Matt Struck cut a :30 and :60 in Avid MC Adrenaline.  Eric delivered color-graded HD .dpx files from Baselight for vfx at Ring of Fire.  Donald Corsiglia finished graphics and final conform with vfx in Avid DS.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7575955&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>This project was a start-to-finish collaboration with the creative teams at Cactus, The Sweet Shop and Ring of Fire.  Eric Anolin was on location for the one day shoot (3K RED).  Matt Struck cut a :30 and :60 in Avid MC Adrenaline.  Eric delivered color-graded HD .dpx files from Baselight for vfx at Ring of Fire.  Donald Corsiglia finished graphics and final conform with vfx in Avid DS.</p>
<p>client | Powerball<br />
agency | <a href="http://www.sharpideas.com">Cactus</a><br />
production co | <a href="http://www.thesweetshop.tv/">The Sweet Shop</a>, Peter+Martin<br />
vfx | <a href="http://www.ringoffire.com/">Ring of Fire</a><br />
edit | Matt Struck, Crosspoint<br />
color | Eric Anolin, Crosspoint<br />
finish edit, graphics | Donald Corsiglia, Crosspoint<br />
sound | <a href="http://www.rockyrecorders.com/">Rocky Mountain Recorders</a></p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/powerball-break-the-chain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Colorado Lottery Birth of a Ticket</title>
		<link>http://www.crosspoint.com/work/colorado-lottery-birth-of-a-ticket/</link>
		<comments>http://www.crosspoint.com/work/colorado-lottery-birth-of-a-ticket/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 09:40:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[AVID Adrenaline]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDCam SR]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=548</guid>
		<description><![CDATA[Futuristic Films shot on 35mm film, transferred to HDCam SR at Lightpress. After the first day of rough cut, the creative process was at a standstill. Matt Struck set aside the storyboards and presented a completely different cut, that eventually became the final version with agency, production company and client input. It's always good to hear a round of applause coming from the AVID suite!]]></description>
			<content:encoded><![CDATA[<p>Futuristic Films shot on 35mm film, transferred to HDCam SR at Lightpress. After the first day of rough cut, the creative process was at a standstill. Matt Struck set aside the storyboards and presented a completely different cut, that eventually became the final version with agency, production company and client input. It&#8217;s always good to hear a round of applause coming from the AVID suite!</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="427" height="320"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7581796&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>agency | <a href="http://www.sharpideas.com/">Cactus</a><br />
production co | <a href="http://www.futuristicfilms.com/">Futuristic Films</a><br />
film transfer | Jeff Tillotsen, <a href="http://lightpress.tv/">Lightpress</a><br />
edit | Matt Struck, Crosspoint<br />
color | Eric Anolin, Crosspoint<br />
finish and vfx | Donald Corsiglia, Crosspoint<br />
sound | <a href="http://www.rockyrecorders.com/">Rocky Mountain Recorders</a></p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/colorado-lottery-birth-of-a-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaris Ride On</title>
		<link>http://www.crosspoint.com/work/polaris-ride-on/</link>
		<comments>http://www.crosspoint.com/work/polaris-ride-on/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:15:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Baselight]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDCam SR]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=575</guid>
		<description><![CDATA[agency &#124; Integer Group
edit and graphics &#124; Donald Corsiglia
color &#124; Eric Anolin]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9197202&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>agency | <a href="http://www.integer.com/">Integer Group</a><br />
edit and graphics | Donald Corsiglia<br />
color | Eric Anolin</p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/polaris-ride-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaris World of Fun</title>
		<link>http://www.crosspoint.com/work/polaris-world-of-fun/</link>
		<comments>http://www.crosspoint.com/work/polaris-world-of-fun/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 09:59:23 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVID DS]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=562</guid>
		<description><![CDATA[agency &#124; Integer Group
edit and fx &#124; Donald Corsiglia, Crosspoint]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9196510&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>agency | <a href="http://www.integer.com/">Integer Group</a><br />
edit and fx | Donald Corsiglia, Crosspoint</p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/polaris-world-of-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIMCO</title>
		<link>http://www.crosspoint.com/work/fimco-2/</link>
		<comments>http://www.crosspoint.com/work/fimco-2/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 22:47:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[AVID Adrenaline]]></category>
		<category><![CDATA[AVID DS]]></category>
		<category><![CDATA[Sony F900]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=647</guid>
		<description><![CDATA[blue onion worked with Matt Struck and Christian Wearly to create this image piece for Frickey Investment Management Company.

edit &#124; Matt Struck
edit, graphics, color, sound &#124; Christian Wearly, Crosspoint]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9216634&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>blue onion worked with Matt Struck and Christian Wearly to create this image piece for Frickey Investment Management Company.</p>
<p>edit | Matt Struck<br />
edit, graphics, color, sound | Christian Wearly, Crosspoint</p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/fimco-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory Drive-In</title>
		<link>http://www.crosspoint.com/work/victory-drive-in/</link>
		<comments>http://www.crosspoint.com/work/victory-drive-in/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 10:13:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AVID DS]]></category>

		<guid isPermaLink="false">http://www.crosspoint.com/wordpress/?p=570</guid>
		<description><![CDATA[agency &#124; Integer Group
edit &#124; Matt Struck
finish and compositing &#124; Bob Maple and Donald Corsiglia]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="560" height="315"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9197272&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object></p>
<p>agency | <a href="http://www.integer.com/">Integer Group</a><br />
edit | Matt Struck<br />
finish and compositing | Bob Maple and Donald Corsiglia</p>
<br/>
<br/>
Send an email to <FONT COLOR="#43a100"><a href="mailto:eric@crosspoint.com">Eric Anolin</a></FONT>, author of this post,
and follow <a href="http://www.twitter/anolin">@anolin</a> on twitter.]]></content:encoded>
			<wfw:commentRss>http://www.crosspoint.com/work/victory-drive-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

